- Auto
- Lada
- Granta
The 1st generation Lada Granta Sedan in the 2190 body was shown to the general public in 2011 and soon mass production began at the concern's parent automobile plant in the city of Tolyatti. For a long time, this machine has been one of the best-selling models on our market.
The Granta family also includes: Liftback, Hatchback, Universal and Sport.
- Modifications
- TTX
- Reviews
- Price
Modifications of Lada Granta Sedan
1.6 l hp 132 Nm and 5-speed manual transmission VAZ 2190 |
1.6 l 11186 87 hp 140 Nm and 5-speed manual transmission VAZ 2181 |
1.6 l 21126 98 hp 144 Nm and 4-automatic transmission JF414E |
1.6 l hp 132 Nm and 5-speed manual transmission VAZ 2181 |
1.6 l 21127 106 hp 148 Nm and 5-speed manual transmission VAZ 21806 |
1.6 l 21127 106 hp 148 Nm and 5-speed gearbox AMT 2182 |
Our portal has separate and detailed material about all Grant engines.
What was the update of the 2022 model, says the AutoReview website
ARTICLE
What you need to pay attention to when buying a used Granta read here
PDF
LADA VAZ Granta liftback 2191 in stock at car dealerships
Ads: 47
Sorting: | |||
LADA (VAZ) Granta liftback comfort 1.6 87hp 5mt2019 new | 548 - 548 thousand. rub. | 1.60, manual transmission, hatchback | Transform Official dealer LADA (VAZ) Krasnodar |
LADA (VAZ) Granta liftback 21912019 new | 496 - 586 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | TSS-Arzamas Official dealer of LADA (VAZ) Nizhny Novgorod |
LADA (VAZ) Granta liftback 21912019 new | 522 - 563 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | DC Wheel LADA Official dealer of LADA (VAZ) Astrakhan |
LADA (VAZ) Granta liftback 21912019 new | 462 - 612 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Lada Center Belgorod Official dealer of LADA (VAZ) Belgorod |
LADA (VAZ) Granta liftback 21912019 new | 502 - 612 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Bashavtokom Lada Official dealer of LADA (VAZ) Ufa |
LADA (VAZ) Granta liftback 21912019 new | 462 - 618 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Sever-Auto-Plus Official dealer of LADA (VAZ) Kirov |
LADA (VAZ) Granta liftback 21912019 new | 468 - 563 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | Lada Center Kirov (AVD Group) Official dealer of LADA (VAZ) Kirov |
LADA (VAZ) Granta liftback 21912019 new | 528 - 563 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | Lada-Service Official dealer of LADA (VAZ) Orenburg |
LADA (VAZ) Granta liftback 21912019 new | 522 - 650 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Auto-Review Lada Official dealer of LADA (VAZ) Rostov-on-Don |
LADA (VAZ) Granta liftback 21912019 new | 462 - 573 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | Silver-Auto Group Official dealer of LADA (VAZ) Magnitogorsk |
LADA (VAZ) Granta liftback 21912019 new | 462 - 586 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | Algorithm-Service Official dealer of LADA (VAZ) Arkhangelsk |
LADA (VAZ) Granta liftback 21912019 new | 528 - 656 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Autocenter P-service Official dealer of LADA (VAZ) Volgograd |
LADA (VAZ) Granta liftback 21912019 new | 462 - 618 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Gusar (Marketing Bureau) Official dealer of LADA (VAZ) Kirov |
LADA (VAZ) Granta liftback 21912019 new | 462 - 614 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | SKS-Lada Official dealer of LADA (VAZ) Voronezh |
LADA (VAZ) Granta liftback 21912019 new | 372 - 490 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | AutoHERMES Lada Kashirskoye Shosse Official dealer of LADA (VAZ) Moscow |
LADA (VAZ) Granta liftback 21912019 new | 468 - 528 thousand. rub. | 2 modifications 1.60 manual transmission hatchback | Pskov-Lada Official dealer of LADA (VAZ) Pskov |
LADA (VAZ) Granta liftback 21912019 new | 462 - 618 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | City of Russian cars (Lada Center Ruchii) Official dealer of LADA (VAZ) Saint Petersburg |
LADA (VAZ) Granta liftback 21912019 new | 462 - 618 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Zapsib-Lada Official dealer of LADA (VAZ) Novokuznetsk |
LADA (VAZ) Granta liftback 21912019 new | 463 - 613 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Kamensk-Lada (Avtobahn) Official dealer of LADA (VAZ) Ekaterinburg |
LADA (VAZ) Granta liftback 21912019 new | 462 - 618 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | RUMOS LADA Official dealer of LADA (VAZ) Tver |
LADA (VAZ) Granta liftback 21912019 new | 462 - 568 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Kaluga-Lada Official dealer of LADA (VAZ) Kaluga |
LADA (VAZ) Granta liftback 21912019 new | 496 - 618 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Carmen Official dealer of LADA (VAZ) Ryazan |
LADA (VAZ) Granta liftback 21912019 new | 486 - 640 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Techno Temp Kuban Official dealer of LADA (VAZ) Krasnodar |
LADA (VAZ) Granta liftback 21912018 new | 471 - 609 thousand. rub. | 2 modifications 1.60 manual transmission, automatic hatchback | Elvis-Acom Official dealer of LADA (VAZ) Saratov |
Technical characteristics of Lada Granta Sedan
Using the example of a sedan with a 1.6 liter 87 hp power unit. and manual transmission:
Dimensions and weight
Length | 4268 mm |
Width | 1700 mm |
Height | 1500 mm |
Wheelbase | 2476 mm |
Front track | 1430 mm |
Rear track | 1414 mm |
Turning diameter | 10.2 m |
Clearance | 160 mm |
Curb weight | 1160 kg |
Full mass | 1560 kg |
Trunk volume | 520 l |
Load capacity | 400 kg |
Dynamics and fuel consumption
Motor power | 87 hp |
Torque | 140 Nm |
Acceleration to 100 km/h | 11.6 s |
Max. speed | 172 km/h |
Consumption in the city | 9.1 l |
Highway consumption | 5.3 l |
Mixed flow | 6.8 l |
Volume of the tank | 50 l |
Specifications
Drive unit | front |
Power steering | electro |
Front suspension | McPherson |
Rear suspension | torsion beam |
Tire size | 175/65 R14 |
Email assistants | ABS, EBD, BAS |
Front brakes | disk |
Rear brakes | drums |
Instructions for flashing the dashboard firmware
Required
: Usbdm OSBDM V4.95 programmer (available in the Aliexpress catalog).
Attention
! Before proceeding, it is recommended to make a backup copy of the stock firmware.
Install the HCS12 Programmer software and USBDM driver X86 or X64. For Windows 8 or 8.1, driver authentication must be disabled before installing the software. After installing the software, connect the programmer to the PC (the COM and USB lamps should be on).
Connect to the device
:
Attention! In single-window and double-window devices, the programming connectors are located differently, and the programming voltage is not 3.3 but 5 volts. A device powered by 12 volts does not need to be powered from a programmer, especially one set to 3.3v - the programmer will bypass the power supply to the processor.
- remove the instrument panel and rear cover;
- power supply (9-14 V) on pins 19 and 21 (you can do it without power, to do this, move the jumper under the programmer cover to 3.3v);
- minus on pin 17;
- programmer cable (the PWR lamp will light up).
Launch the HCS12 Programmer software and make the settings:
- On the Interface click detect , USBDM-js16-001 . The bottom checkboxes must be activated;
- On the Target , click on the Load Hex Files and select the firmware (must be in the root of the disk), check the Auto Reload , select the HY-MC9S12HY64 , select Unsecure , select EraseSelective and check the Enable Sounds . (to reset the mileage and erase the immo, select EraseMass, but this is not recommended);
- On the Advanced , check the Enabled and check the field below (there should be a letter F at the end, if there is another letter, then change it to F).
When all the parameters are set, we start the process of flashing the instrument panel (on the Target , click Program Flash ). After 10 seconds, the update will be completed; when asked about connecting the next device, answer “No”. We check the version of the instrument panel again. All!
Technical characteristics of Lada Granta Norma (21901-41-012)
Body
- Body type: sedan
- Car class: B
- Length/width/height, mm: 4260/1700/1500
- Wheelbase, mm: 2476
- Number of seats: 5
- Number of doors: 4
- Trunk volume minimum/maximum, l: 480
- Curb weight, kg: 1080
- Load capacity, kg: 475
- Gross weight, kg: 1555
- Ground clearance, mm: 160
- Fuel tank volume, l: 50
Engine and transmission
- Engine type: petrol
with distributed injection
Location and number of cylinders: in-line 4-cylinder
DOHC, 16 valves
Dynamic characteristics
- Maximum speed, km/h: 167
- Acceleration time 0-100 km/h, s: 11.8
- Fuel consumption, l/100 km: urban: 8.5 suburban: 5.7 mixed: 7.2
Chassis
- Front suspension: independent, spring, McPherson type with anti-roll bar
- Rear suspension: semi-independent, spring, torsion beam
- Ground clearance adjustment: none
- Adaptive suspension: none
- Front brakes: ventilated discs
- Rear brakes: drum
- Wheels and tires: steel 175/65 R14
- Spare wheel: full size
Active safety
- Anti-lock braking system (ABS): present
- Brake Assist (BA): present
- Electronic Brake Force Distribution (EBD): None
- Traction control (ASR): none
- Stabilization system (ESP): absent
- Driver condition monitoring system: none
- Blind spot monitoring system: none
- Lane crossing warning system: none
- Traffic sign recognition system: none
Passive safety
- Front airbags: present (2)
- Side airbags: none
- Side curtain airbags: none
- Knee airbags: none
- Belt pretensioners: present
- Active head restraints: none
- Child seat anchors (IsoFix): none
- Pedestrian safety system: none
Salon / Comfort
- Climate system: air conditioning
- On-board computer: absent
- Seat upholstery: fabric
- Interior trim: plastic
- Door trim: inserts - fabric
- Front panel finish: plastic
- Center console trim: plastic
- Steering wheel finish: plastic
- Gearbox trim: plastic