First generation LADA Granta restyling: pros and cons, problems, breakdowns and weak points of the car

04 March 2015 Lada.Online 21 406 0
In March 2013, the Lada Granta liftback was officially presented. In addition to the body shape, it differs from the sedan in the front bumper, the shape of the rear side doors, and the location of the rear license plate. Serial production of the “liftback” began on May 14, 2014. Below you can get acquainted with the features of the car in more detail.

Target group

Car requirements:

  • powerful;
  • aggressive and stylish;
  • catchy;
  • prestigious;
  • technologically advanced.

Key buying factors:

  • availability of necessary equipment and innovative characteristics;
  • stylish interior and exterior design of the car;
  • quality (characteristics and the model itself);
  • price.

If the Lada Grant sedan is characterized by middle-aged clients, with a low income, with one car in the family, then it is expected that the clients of the liftback will be mainly younger men, often without a family, often without driving experience (first car).

Strong positions of the car:

  • Dynamic and sporty character.
  • Attractive design suitable for active young people.
  • The most spacious trunk in the segment up to 350 thousand rubles.
  • Large selection of engines.
  • Wide selection of equipment.
  • Favorable cost of ownership.

Average cost on the market

After conducting a comparative analysis of sales advertisements posted on the Internet, as well as based on reviews from real owners and potential buyers, we can conclude that today you can buy a 1st generation Lada Granta for an average of 250 thousand rubles. This price corresponds to a car in good technical condition, which does not require additional costs for repairs and maintenance. However, in order to obtain more accurate information, each offer must be considered individually, taking into account indicators such as mileage, equipment and region of sale.

Options and prices (summary table)

#EquipmentModel yearsCost, rub.Drive unitTransmissionEngine, cc. cm Acceleration from 0 to 100, sMax. speed, km/h Power, max., hp (kW) at rpm Fuel consumption in the combined cycle, l/100 km
1 1.6 MT Standard2015 - October 2015360 000FrontManual transmission 5159612.616582 (60) / 51007,4
2 1.6 MT Standard 0162015 - October 2015363 500FrontManual transmission 5159612.616582 (60) / 51007,4
3 1.6 MT Standard2015 — 2015331 600FrontManual transmission 5159612.616582 (60) / 51007,4
4 1.6 MT Standard2014 — 2015335 100FrontManual transmission 5159612.616582 (60) / 51007,4
5 1.6 MT Standard2014 - December 2014293 600FrontManual transmission 5159612.616582 (60) / 51007,4
6 1.6 MT StandardDecember 2011 – December 2014289 000FrontManual transmission 5159612.616582 (60) / 51007,4
7 1.6 MT Comfort + City package2018 — 2018502 400FrontManual transmission 5159612.216787 (64) / 51006,6
8 1.6 MT Comfort + Multimedia package2018 — 2018484 400FrontManual transmission 5159612.216787 (64) / 51006,6
9 1.6MT Comfort2017 - December 2017464 400FrontManual transmission 5159612.216787 (64) / 51006,6
10 1.6MT Classic2017 — 2018445 600FrontManual transmission 5159612.216787 (64) / 51006,6
11 1.6 MT Classic + Start package2017 — 2018467 700FrontManual transmission 5159612.216787 (64) / 51006,6
12 1.6MT Luxe2017 — 2018523 400FrontManual transmission 5159612.216787 (64) / 51006,6
13 1.6MT Standard2017 — 2018409 900FrontManual transmission 5159612.216787 (64) / 51006,6
14 1.6 MT Standard + Plus package2017 — 2018413 900FrontManual transmission 5159612.216787 (64) / 51006,6
15 1.6 MT Norm SENovember 2015 – 2017462 700FrontManual transmission 5159612.216787 (64) / 51007,0
16 1.6 MT Norma ClassicNovember 2015 – 2017425 600FrontManual transmission 5159612.216787 (64) / 51007,0
17 1.6 MT Norma Classic+November 2015 – 2017447 700FrontManual transmission 5159612.216787 (64) / 51007,0
18 1.6 MT StandardNovember 2015 – 2017389 900FrontManual transmission 5159612.216787 (64) / 51007,0
19 1.6 MT Standard+November 2015 – 2017393 900FrontManual transmission 5159612.216787 (64) / 51007,0
20 1.6 MT Norm2015 - October 2015393 000FrontManual transmission 5159612.216787 (64) / 51007,0
21 1.6 MT Norma 0382015 - October 2015411 400FrontManual transmission 5159612.216787 (64) / 51007,0
22 1.6 MT Norma 0392015 - October 2015425 400FrontManual transmission 5159612.216787 (64) / 51007,0
23 1.6 MT Norma 0402015 - October 2015401 300FrontManual transmission 5159612.216787 (64) / 51007,0
24 1.6 MT Norma 029November 2014 – December 2014353 900FrontManual transmission 5159612.416787 (64) / 51007,0
25 1.6 MT Norma 0232014 — 2015386 600FrontManual transmission 5159612.216787 (64) / 51007,0
26 1.6 MT Norma 0202014 — 2015363 000FrontManual transmission 5159612.216787 (64) / 51007,0
27 1.6 MT Norma 0212014 — 2015381 400FrontManual transmission 5159612.216787 (64) / 51007,0
28 1.6 MT Norma 0252014 — 2015396 000FrontManual transmission 5159612.216787 (64) / 51007,0
29 1.6 MT Norma 0152014 - December 2014363 100FrontManual transmission 5159612.416787 (64) / 51007,0
30 1.6 MT Norma 010December 2011 - 2013324 400FrontManual transmission 5159612.416787 (64) / 51007,0
31 1.6 MT Norma 011December 2011 - 2013342 800FrontManual transmission 5159612.416787 (64) / 51007,0
32 1.6 MT Norma 012December 2011 - 2013347 300FrontManual transmission 5159612.416787 (64) / 51007,0
33 1.6 MT Norma 013December 2011 – December 2014348 800FrontManual transmission 5159612.416787 (64) / 51007,0
34 1.6 MT Norma 014December 2011 – December 2014363 300FrontManual transmission 5159612.416787 (64) / 51007,0
35 1.6 MT Norma 711December 2011 – December 2014326 600FrontManual transmission 5159612.416787 (64) / 51007,0
36 1.6 MT NormDecember 2011 – 2015371 300FrontManual transmission 5159612.216787 (64) / 51007,0
37 1.6 AT Normal2015 - October 2015461 800FrontAutomatic 4159614.216087 (64) / 51007,7
38 1.6 AT Norm 0122014 — 2015411 800FrontAutomatic 4159614.216087 (64) / 51007,7
39 1.6 MT Lux2015 - October 2015489 900FrontManual transmission 5159611.218298 (72) / 56006,8
40 1.6 MT Lux 0232014 — 2015461 600FrontManual transmission 5159611.218298 (72) / 56006,8
41 1.6 MT Lux 0222014 - December 2014421 000FrontManual transmission 5159611.417298 (72) / 56006,8
42 1.6 MT Lux 0122013 - December 2014419 600FrontManual transmission 5159611.417298 (72) / 56006,8
43 1.6 MT Lux 014December 2011 – 2014404 200FrontManual transmission 5159611.417298 (72) / 56006,8
44 1.6 MT Lux 017December 2011 – 2014404 200FrontManual transmission 5159611.417298 (72) / 56006,8
45 1.6 MT Lux 018December 2011 – 2014404 200FrontManual transmission 5159611.417298 (72) / 56006,8
46 1.6 MT Lux 019December 2011 – 2014404 200FrontManual transmission 5159611.417298 (72) / 56006,8
47 1.6 AT Comfort2017 — 2018548 300FrontAutomatic 4159613.317398 (72) / 56007,2
48 1.6 AT Norm SENovember 2015 – 2017526 600FrontAutomatic 4159613.317398 (72) / 56007,6
49 1.6 AT Lux 0242014 — 2015470 800FrontAutomatic 4159613.716898 (72) / 56007,6
50 1.6 AT Norm 0242014 — 2015402 200FrontAutomatic 4159613.716898 (72) / 56007,6
51 1.6 AT Lux 0212014 - December 2014450 200FrontAutomatic 4159613.716898 (72) / 56007,6
52 1.6 AT LuxDecember 2011 – 2014420 400FrontAutomatic 4159613.716898 (72) / 56007,6
53 1.6 AT Lux 011December 2011 – December 2014448 800FrontAutomatic 4159613.716898 (72) / 56007,6
54 1.6 AT NormalDecember 2011 – December 2014383 600FrontAutomatic 4159613.716898 (72) / 56007,6
55 1.6 AT Norm 011December 2011 – December 2014404 600FrontAutomatic 4159613.716898 (72) / 56007,6
56 1.6 MT Comfort + Optima Multimedia package2018 — 2018500 300FrontManual transmission 5159610.9183106 (78) / 58006,5
57 1.6 MT Comfort + Optima package2017 - December 2017480 300FrontManual transmission 5159610.9183106 (78) / 58006,5
58 1.6MT Luxe2017 — 2018534 900FrontManual transmission 5159610.9183106 (78) / 58006,5
59 1.6 MT Luxe + Prestige package2017 — 2018553 900FrontManual transmission 5159610.9183106 (78) / 58006,5
60 1.6 MT LuxNovember 2015 – 2017519 400FrontManual transmission 5159610.9183106 (78) / 58006,7
61 1.6 MT Luxury NavigationNovember 2015 – 2017547 400FrontManual transmission 5159610.9183106 (78) / 58006,7
62 1.6 MT Norma SE+November 2015 – 2017478 600FrontManual transmission 5159610.9183106 (78) / 58006,7
63 1.6 MT Lux2015 - October 2015496 600FrontManual transmission 5159610.9183106 (78) / 58006,7
64 1.6 MT Lux2015 — 2015468 300FrontManual transmission 5159610.9183106 (78) / 58006,7
65 1.6 MT NormNovember 2014 – December 2014367 800FrontManual transmission 5159611177106 (78) / 58006,7
66 1.6 MT Lux 0232014 — 2015417 000FrontManual transmission 5159611177106 (78) / 58006,7
67 1.6 MT LuxDecember 2011 – December 2014415 600FrontManual transmission 5159611177106 (78) / 58006,7
68 1.6 AMT Classic + Start package2017 — 2018504 600FrontManual transmission 5159612.3180106 (78) / 58006,5
69 1.6 AMT Comfort + Optima package2017 — 2018525 300FrontManual transmission 5159612.3180106 (78) / 58006,5
70 1.6 AMT Luxe2017 — 2018559 900FrontManual transmission 5159612.3180106 (78) / 58006,5
71 1.6 AMT Luxe + Prestige package2017 — 2018578 900FrontManual transmission 5159612.3180106 (78) / 58006,5
72 1.6 AMT LuxNovember 2015 – 2017544 400FrontManual transmission 5159612.3180106 (78) / 58006,6
73 1.6 AMT Luxury NavigationNovember 2015 – 2017572 400FrontManual transmission 5159612.3180106 (78) / 58006,6
74 1.6 AMT Norm SE+November 2015 – 2017503 600FrontManual transmission 5159612.3180106 (78) / 58006,6
75 1.6 AMT Norma Classic+November 2015 – 2017484 600FrontManual transmission 5159612.3180106 (78) / 58006,6
76 1.6 AMT Lux2015 - October 2015505 900FrontManual transmission 5159612.3180106 (78) / 58006,6
77 1.6 AMT Normal2015 - October 2015451 300FrontManual transmission 5159612.3180106 (78) / 58006,6
78 1.6 AMT Lux2015 — 2015474 600FrontManual transmission 5159612.3180106 (78) / 58006,6
79 1.6 AMT Normal2015 — 2015421 300FrontManual transmission 5159612.3180106 (78) / 58006,6

Body design

When developing the exterior of the Lada Granta liftback, greater importance was attached to design (see photo). New exterior solutions were organically linked with the body elements of the base car, but at the same time the emphasis was placed on dynamism and attractiveness. The hatchback body type was taken as the starting point, allowing the advantages of a liftback to be combined with the consumer properties achieved in a sedan.

Exterior Features:

  • New body proportions - the silhouette of the car is modern and well balanced: - original front and rear bumpers; – smooth lowering of the roof with a horizontal platform at the rear; – a dynamic and strict window sill line, which required new rear doors; – door moldings painted in body color; – horizontal rear lighting;
  • The car is perceived wider from the rear due to horizontal lights and the lighter weight of the bumper (due to the lining).
  • The nature of the body lines (connectors, reliefs, linings, outlines of the rear lighting equipment) has become stricter, which makes the car more dynamic and stylish in appearance.
  • More modern plastic surfaces in the rear part of the body, front and rear bumpers do not carry obvious “budget” solutions, but have dynamic forms balanced in mass (due to the use of contrasting linings).
  • The horizontal rear lights extend slightly onto the fifth door of the liftback - this enhances the style of the car. The fifth door is equipped with internal lining with a recess for easy closing.

Features of the Lada Granta liftback body kit. The car received new front and rear bumpers, different from the sedan. The front bumper, in addition to its original shape, has a new lower grille, as well as linings on the fog lamp seats. The rear bumper is visually lighter thanks to a strip of black plastic on the lower edge. The license plate and its illumination have been moved to the fifth door, and an LED fog lamp is located in the middle of the bumper.

The sloping roof line and the rising sill line are one of the main features of the new liftback, creating a dynamic appearance. To change the window sill line, the design of the rear doors was adjusted (new stamped door panels and internal plastic upholstery were introduced). The updated sidewall design is designed to highlight the door moldings, painted in body color. The shape of the fifth door maintains a comfortable fit for rear seat passengers, ensures good aerodynamic properties of the car and promotes self-cleaning of the rear window. This also made it possible to abandon the windshield wiper in the basic liftback configuration. The sporty style is complemented by the new design of the exterior mirrors. In top versions they will be equipped with LED turn signals.

Interior of Lada Granta liftback

The interior of the liftback is identical to the interior of a sedan car, except for the cladding in the rear of the body and the lifting trunk shelf. A distinctive feature is the seats with re-cut upholstery with additional decorative stitching on the seams and the original gearshift lever handle.

Changes in the interior of the Lada Granta liftback. Silver edging has been applied to the door handrails and all 4 air ducts on the instrument panel (starting with the “norm” configuration). The trunk upholstery of the Lada Granta liftback is formed not only by a carpet, but also by an element of shelf supports - this improves not only the interior style, but also acoustic comfort.

Specifications

The range of power units consists of two petrol in-line engines. The same engines were installed on the sedan version. So, the base one is a 1.6-liter engine with 87 horsepower. What is noteworthy is that it has an archaic 8-valve head and is still produced in this form. However, this car accelerates to hundreds in 12 seconds, which is quite good.

The gearbox is a five-speed manual. It already comes with a cable drive. Many owners have already appreciated the ease of use. Gears are switched on clearly, easily and without delay. The car also pleases with fuel consumption. As noted in the reviews, the Granta liftback consumes no more than seven liters of 95 in mixed mode.

Comfort

The Lada Granta liftback has the same level of comfort as a sedan car. An increase in volume does not affect the decrease in climatic and acoustic comfort. The electrical packages and electrical systems are also identical. Exception:

  • Lada Granta liftback mirrors, in the “luxury” configuration, have side direction indicators.
  • simplified radio tape recorder in the “norm” configuration.

The luxury package comes with an additional soundproofing package:

History of the name

Initially, the project (the car's internal designation was VAZ-2190) had the working title “Low cost

). The name for the car was chosen from several thousand options sent as part of the “People's car - a people's name” competition announced by AvtoVAZ. The winner of the competition was a resident of Krasnoyarsk, Pavel Zakharov, and the Lada Kalina was solemnly presented as a reward to the author of the name Lada Granta during the 2010 Moscow Motor Show [1].

Transmission and suspension Lada Granta liftback

The chassis of the “standard” and “norm” configuration vehicles is borrowed from the Lada Granta:

  • in configurations with power steering, an increased longitudinal angle of inclination of the front wheels' turning axis is used to improve stabilization (self-return) of the steering wheel;
  • To ensure high controllability, stability and smooth running, the angular stiffness of the suspensions has been increased (by changing the diameters of the front and rear stabilizers), and the damping characteristics of the shock absorbers have been changed. A negative camber angle and a positive toe angle for the rear wheels are applied; The attachment of the steering mechanism to the front panel has been changed, due to which the rigidity of the steering mechanism has increased by 25%.

Thanks to the joint work of Renault and AVTOVAZ specialists, the chassis of Lada Granta cars was modernized. The car with a liftback body in the luxury version, like the new 2nd generation Kalina, received an upgraded suspension:

  • the characteristics of the front and rear springs and front stabilizer were changed;
  • Gas-filled shock absorbers are used.

The modernized suspension was subjected to comprehensive tests by experts from AVTOVAZ, Renault and Nissan: the smoothness of the ride, stability and controllability of the car increased. At the same time, a successful compromise has been achieved between comfort and controllability.

Let us remind you that on the site you can find not only interesting reviews of this car, but also instructions for its modification and tuning.

0 0 0 0 0 0

Share on social networks:

Contents

The Lada Granta is cons >[8]

StandardNormalLuxe
Body style4-door sedan
Passengers5
Length, mm4 260
Width, mm1 700
Height, mm1 500
Wheelbase, mm2 476
Curb weight, kg1 0401 0801 100
Full weight, mm151515551575
Max speed, km/h178188192 (Manual) / 187 (Auto)

Safety Edit

The Granta was tested by ARCAP in 2012, earning two stars out of four. The test vehicle had a Takata airbag for the driver, but none for the passenger. The head injury criterion was 522 for the driver and 880 for the passenger. [9]

The Granta Lux earned three stars out of four and 10.5 points out of 16 in a crash test conducted in 2015 by ARCAP. The HIC was 590 for the driver and 428 for the passenger, whereas the compression of the thoracic cavity was measured as 28 mm and 25 mm, respectively. The car was tested with two airbags and seat belt pretensioners. [10]

Trim levels Edit

The car comes in three different trim levels: Standard, Norm and Lux. The Norm level includes power steering, front power windows, power door locks and trip computer, while Lux adds passenger airbag, side airbags, ABS, ESC, rear power windows, air conditioning, heated mirrors, heated front seats, and multimedia system with a 7-inch touchscreen display.

Marketing Edit

The Lada Granta is marketed in Russia, Belarus, Ukraine, Armenia and Azerbaijan, and within the European Union, it has been made available in the Czech Republic, Slovakia, Austria, Hungary, [11] France, Germany and Egypt. [12]

Rating
( 2 ratings, average 5 out of 5 )
Did you like the article? Share with friends:
For any suggestions regarding the site: [email protected]
Для любых предложений по сайту: [email protected]